Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category Sort ascending | Type | Organization | Date | Management response |
---|---|---|---|---|---|---|
Nepal Earthquake Operations 2015 Movement-Wide Lessons Learnt Workshop Report | - | Earthquake, Disaster management, Shelter, Health, Water and sanitation, Performance development, Planning, Monitoring and Evaluation | Learning | IFRC, National Society | ✖ | |
Final Evaluation of Nepal Earthquake Response Operation | Nepal | Earthquake, Disaster management, Disaster preparedness, Disaster risk reduction, Recovery, Shelter, Water and sanitation, Organizational development, Planning, Monitoring and Evaluation, Gender | Final evaluation | IFRC, ICRC, National Society | ✔ | |
Final Evaluation of Bangladesh Floods 2017 Operation | Bangladesh | Floods, Recovery, Water and sanitation, Organizational development, NS systems development | Final evaluation | IFRC, National Society | ✔ | |
Review of the Japanese Red Cross Society support in emergency water, sanitation and hygiene promotion: A focus on Bangladesh, Cambodia and Lao PDR | Bangladesh | Water and sanitation | Review | IFRC, National Society | ✖ | |
Review of the Japanese Red Cross Society support in emergency water, sanitation and hygiene promotion | Asia Pacific, India, Timor-Leste, Fiji, Samoa, Bangladesh, Nepal, Papua New Guinea | Water and sanitation | Review | IFRC, National Society | ✖ | |
Mid Term Review of Community Based Development Initiatives Program (CDI) 2 Water, Sanitation and Hygiene (WASH) in Bangladesh | - | Water and sanitation, Hydrological, Other Disasters | Mid-term evaluation | IFRC, National Society | ✖ | |
Final Evaluation of Timor Leste Drought Operation (MDRTP004) | Timor-Leste | Disaster management, Disaster risk reduction, Health, Water and sanitation | Final evaluation | IFRC | ✖ | |
Strengthening capacities of National Societies in emergency WASH response and preparedness | Asia Pacific, Bangladesh | Disaster preparedness, Water and sanitation, Capacity building fund | Case study/research | IFRC, National Society | ✖ | |
MDRAL008 Albania-Earthquake Final Evaluation Report | - | Earthquake, Disaster management, Disaster preparedness, Disaster risk reduction, DREF, Logisitics, Recovery, Shelter, Health, Psychosocial support, Water and sanitation, Organizational development, Information technology, NS branch development, NS systems development, NS financial sustainability, NS leadership development, Volunteering development, Resource mobilization, Human resources, Other | Final evaluation | IFRC, National Society | ✖ | |
Final Evaluation of the Cholera Emergency Appeal in Haiti and the Dominican Republic | Dominican Republic, Haiti | Health, Water and sanitation, Cholera | Final evaluation | IFRC | ✔ | |
Global Water and Sanitation Initiative (GWSI): A ten year initiative 2005-2015 | Switzerland | Water and sanitation | Mid-term evaluation | IFRC | ✖ | |
MDRNP018 Nepal - Floods PDM Report | Nepal | DREF, Shelter, Health, Water and sanitation, Livelihoods | Survey | IFRC | ✖ | |
Comoros Flash Floods Emergency Appeal Evaluation | Comoro Islands | Floods, Disaster risk reduction, Health, Water and sanitation | Final evaluation | IFRC | ✖ | |
Review of the Red Cross Water and Sanitation Programme in the Democratic People’s Republic of Korea |
Democratic People Republic of Korea | Water and sanitation | Mid-term evaluation | IFRC | ✖ | |
Final Evaluation of Watsan Programme in DPRK, 1999-2001 | Democratic People Republic of Korea | Water and sanitation | Final evaluation | IFRC | ✖ | |
Review of Red Cross' Watsan programme in DPRK | Democratic People Republic of Korea | Water and sanitation | Review | IFRC | ✖ | |
Review of Red Cross' Watsan programme in DPRK | Democratic People Republic of Korea | Water and sanitation | Review | IFRC | ✖ | |
Watsan Impact Study Review, DPRK Stage 4 | Democratic People Republic of Korea | Water and sanitation | Review | IFRC | ✖ | |
Watsan Impact Study Review, DPRK Stage 5 | Democratic People Republic of Korea | Water and sanitation | Impact evaluation | IFRC | ✖ | |
Analysis of volunteering in Latin America and the | Americas | Volunteering development | Case study/research | IFRC | ✖ |