Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category Sort ascending | Type | Organization | Date | Management response |
---|---|---|---|---|---|---|
Türkiye Population Movement - Community Based Migration Programme - A Case Study On Programme Transition | Turkey | Population movement, Recovery, Psychosocial support, Gender, Migration, Violence prevention/reduction, Protection, CEA, Livelihoods | Case study/research | IFRC, National Society | ✖ | |
Review of the RCRC Movement SGBV WG | Switzerland | Violence prevention/reduction, Protection | Review | IFRC | ✖ | |
Midline Review of the IFRC Violence Prevention, Mitigation and Response Strategy adopted in 2011 | Switzerland | Violence prevention/reduction, Principles and values | Review | IFRC | ✖ | |
Responding to protection needs of refugees in Turkey - baseline survey | Turkey | Psychosocial support, Anti-discrimination, Gender, Migration, Violence prevention/reduction, Protection | Baseline | IFRC, National Society | ✖ | |
Baseline Study Report: Violence Prevention & Response Project | Bangladesh | Gender, Violence prevention/reduction | Baseline | IFRC, National Society | ✖ | |
Ecuador Country Case Study: Effective law and policy on gender equality and protection from sexual and gender-based violence in disasters | Ecuador | Earthquake, Disaster management, Disaster risk reduction, Gender, Violence prevention/reduction, Disaster Law, Protection | Case study/research | IFRC, National Society | ✖ | |
Nepal Country Case Study: Effective law and policy on gender equality and protection from sexual and gender-based violence in disasters | Nepal | Disaster risk reduction, Gender, Violence prevention/reduction, Disaster Law, Protection | Case study/research | IFRC, National Society | ✖ | |
Global Study: Effective law and policy on gender equality and protection from sexual and gender-based violence in disasters | Switzerland | Disaster management, Disaster risk reduction, Gender, Violence prevention/reduction, Disaster Law, Protection | Case study/research | IFRC | ✖ | |
Zimbabwe Country Case Study: Effective law and policy on gender equality and protection from sexual and gender-based violence in disasters | Zimbabwe | Disaster management, Disaster risk reduction, Gender, Violence prevention/reduction, Disaster Law, Protection | Case study/research | IFRC, National Society | ✖ | |
Real-Time Evaluation of the Philippines Haiyan Response | Philippines | Disaster management, Typhoon | Real-time evaluation | IFRC | ✔ | |
Philippines-Typhoon Haiyan Post Distribution Monitoring Report-Preliminary Findings | Switzerland | ERU, Recovery, Typhoon | Survey | IFRC | ✖ | |
Mid Term Review- Typhoon Haiyan Response Operation | Philippines | Disaster management, Disaster risk reduction, Recovery, Typhoon | Mid-term evaluation | IFRC | ✖ | |
Mid-term evaluation of the MDR-TB project | Kazakhstan | Tuberculosis | Mid-term evaluation | IFRC | ✖ | |
Review of the Red Crescent Tuberculosis programme | Europe | Tuberculosis | Review | IFRC | ✖ | |
GRATM Round 4 Grant for TB Control to the Russian Federation GRATM-RHCF End of Program Evaluation |
Russia | Health, Tuberculosis | Final evaluation | IFRC | ✖ | |
Independent evaluation report on the IFRC/Russian | Russia | Tuberculosis | Final evaluation | IFRC | ✖ | |
Evaluation of the Red Cross Movement Livelihoods Programme For Tsunami Rrecovery in Sri Lanka | Sri Lanka | Tsunami, Recovery | Final evaluation | IFRC | ✖ | |
Health Information from Disease Surveillance - "MDS" Sri Lanka |
Sri Lanka | Tsunami, Health | Final evaluation | IFRC | ✖ | |
Mid Term Review of Red Cross and Red Crescent Movement Tsunami Recovery Programme - Housing Projects: Matara District |
Sri Lanka | Tsunami, Recovery | Review | IFRC | ✖ | |
External Evaluation of Cash for Repair and Reconstruction Project, Sri Lanka | Sri Lanka | Tsunami, Shelter | Mid-term evaluation | IFRC | ✖ |