Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category Sort ascending | Type | Organization | Date | Management response |
---|---|---|---|---|---|---|
PDM Report of the MDRNP011 Nepal: Monsoon Floods and Landslides | Nepal | Floods, Landslide, Disaster management, DREF, Food security, Shelter, Health, Water and sanitation, Livelihoods, Cash and Voucher Assistance | Survey | IFRC, National Society, Other | ✖ | |
Bangladesh - Floods 2019, Floods 2020 and Cyclone Amphan Final Evaluation Report | Bangladesh | Floods, Cyclone, Disaster management, Disaster risk reduction, Food security, Recovery, Shelter, Water and sanitation, CEA, Livelihoods, Cash and Voucher Assistance | Final evaluation | IFRC, National Society, Other | ✖ | |
Lessons learned workshop - Panama floods (MRDPA014) | Panama | Floods, Disaster management, Shelter, Health, Water and sanitation, Protection, Livelihoods | Review | IFRC, National Society | ✖ | |
Kenya Emergency Health | Kenya | Health, Water and sanitation | - | IFRC | ✖ | |
Sierra Leone Cholera ERU Operation Review | Sierra Leone | Disaster management, Logisitics, Health, Water and sanitation, Cholera | Review | IFRC | ✖ | |
DREF Review and Lessons Learnt | Zimbabwe | Floods, DREF, Shelter, Health, Water and sanitation | Review | IFRC | ✖ | |
Look Back Study -CD1 WASH | Bangladesh | Water and sanitation | Review | IFRC | ✖ | |
End of Project Evaluation - CHIVI Water, Sanitation and Hygiene Project (CHIWASH) | Zimbabwe | Water and sanitation | Impact evaluation | IFRC | ✖ | |
Final Evaluation of Nepal Community Based Disaster Risk Management in Koshi Basin | - | Floods, Disaster management, Disaster preparedness, Disaster risk reduction, Water and sanitation | Survey | IFRC | ✔ | |
Asia Pacific Emergency WASH Training Review | Asia Pacific | RDRT, Water and sanitation | Review | IFRC | ✖ | |
Final Evaluation of Community-based Water, Sanitation and Hygiene Programmes in Indonesia and Myanmar | Indonesia, Myanmar | Water and sanitation | Final evaluation | IFRC, National Society | ✔ | |
Community based Development Initiative – Water, Sanitation and Hygiene Promotion (CDI 2 WASH) Program Endline Survey Final Report in Bangladesh | Bangladesh | Water and sanitation, Hydrological, Other Disasters | Final evaluation | IFRC, National Society | ✖ | |
Final Evaluation of Tropical Cyclone Mora and the Landslides Operation | Bangladesh | Shelter, Water and sanitation, Other | Final evaluation | IFRC | ✖ | |
Final Evaluation of Sri Lanka Floods and Landslides Operations | Sri Lanka | Floods, Disaster management, Disaster risk reduction, Shelter, Health, Water and sanitation | Final evaluation | IFRC | ✖ | |
A Participatory Video Monitoring Process Using "Our Story" in Indonesia and Namibia | Namibia, Indonesia | HIV and AIDS, Water and sanitation, Planning, Monitoring and Evaluation | Case study/research | IFRC, National Society | ✖ | |
Review of Hanwang Xinkai water supply project | China | Water and sanitation | Review | IFRC | ✖ | |
FINAL EVALUATION OF ECHO FUNDED COMMUNITY VULNERABILITY REDUCTION (CVR) PROGRAMME, ECHO 4 |
China | Water and sanitation | Final evaluation | IFRC | ✖ | |
EVALUATION OF CONSTRUCTION OF TOILETS FOR RURAL FAMILIES AFFECTED BY FLOODING IN GUNAXI ZHUANGG AUTONOMOUS REGION AND HUNAN PROVINE, PEOPLE’S REPUBLIC OF CHINA | China | Water and sanitation | Final evaluation | IFRC | ✖ | |
Mid-Term Review: BRC/PRC Typhoon Haiyan - Iloilo Recovery Programme | Philippines | Disaster risk reduction, Recovery, Shelter, Water and sanitation, Other, Typhoon | Mid-term evaluation | IFRC | ✖ | |
Final Evaluation of Nepal Monsoon Floods and Landslides Operation 2017 | - | Floods, Disaster management, Logisitics, Water and sanitation, Organizational development, NS systems development | Final evaluation | IFRC, National Society | ✔ |