Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category | Type Sort ascending | Organization | Date | Management response |
---|---|---|---|---|---|---|
Midterm review report - Belarus Red Cross Project for Mental Health | Belarus | Health | Mid-term evaluation | IFRC | ✖ | |
DRM Programme - Mid-term Evaluation Report | Haiti | Disaster management | Mid-term evaluation | IFRC | ✔ | |
Mid-Term Review of Regional Health and Organizational Development Programme Funded by Norwegian Red Cross/NORAD | Panama | Health, Organizational development | Mid-term evaluation | IFRC | ✔ | |
Mid-Term Review: BRC/PRC Typhoon Haiyan - Iloilo Recovery Programme | Philippines | Disaster risk reduction, Recovery, Shelter, Water and sanitation, Other, Typhoon | Mid-term evaluation | IFRC | ✖ | |
Evaluation of IFRC's Disaster Law Programme | Switzerland | Disaster Law | Mid-term evaluation | IFRC | ✖ | |
Ethiopia Drought - Midterm Evaluation Report | Ethiopia | Drought, Disaster management, Food security | Mid-term evaluation | IFRC, National Society | ✖ | |
Evaluation Report - Bagcilar (Istanbul) Community Centre project for Syrian people under temporary protection in Turkey | Turkey | Other, Protection | Mid-term evaluation | IFRC, National Society | ✖ | |
Mid Term Review of Community Based Development Initiatives Program (CDI) 2 Water, Sanitation and Hygiene (WASH) in Bangladesh | - | Water and sanitation, Hydrological, Other Disasters | Mid-term evaluation | IFRC, National Society | ✖ | |
Mid-term Review of Bangladesh Population Movement Operation | Bangladesh | Population movement, Disaster management, NS branch development, NS systems development, NS leadership development, Migration | Mid-term evaluation | IFRC, National Society | ✖ | |
Pakistan ICBRR Mid Term Evaluation | - | Disaster risk reduction | Mid-term evaluation | IFRC | ✔ | |
Global Water and Sanitation Initiative (GWSI): A ten year initiative 2005-2015 | Switzerland | Water and sanitation | Mid-term evaluation | IFRC | ✖ | |
Final Report Mid-term evaluation for Phase 1 of CP3 | Democratic Republic of Congo, Cameroon, Kenya, Guinea, Sierra Leone, Uganda, Indonesia | Health | Evaluation, Mid-term evaluation | IFRC | ✖ | |
Tanzania Population Movement midterm evaluation | Tanzania | Population movement, Disaster management | Mid-term evaluation | IFRC | ✖ | |
Review of the Red Cross Water and Sanitation Programme in the Democratic People’s Republic of Korea |
Democratic People Republic of Korea | Water and sanitation | Mid-term evaluation | IFRC | ✖ | |
Mid-term assessment Health and Nutritional Support in DPRK | Democratic People Republic of Korea | Food security | Mid-term evaluation | IFRC | ✖ | |
Evaluation of ECHO's Actions in Democratic People's Republic of Korea, 2001-04 | Democratic People Republic of Korea | Health | Mid-term evaluation | IFRC | ✖ | |
Programme Review / Survey | Bosnia and Herzegovina | Disaster management, Organizational development, Youth development, International relations | Mid-term evaluation | IFRC | ✖ | |
Evaluation of the IFRC Emergency Appeal for Syria 2012-2018 | Syria | Complex emergency, Disaster management, Planning, Monitoring and Evaluation, Gender | Mid-term evaluation | IFRC | ✔ | |
Operational Meta Analysis 2020-2023 | Switzerland | - | Meta evaluation | IFRC | ✖ | |
Meta evaluation of 2014 IFRC evaluations | Switzerland | Planning, Monitoring and Evaluation | Meta evaluation | IFRC | ✖ |