Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category | Type Sort ascending | Organization | Date | Management response |
---|---|---|---|---|---|---|
Federation-wide Meta evaluation of Nepal Earthquake Response | Nepal | Earthquake, Disaster management, Recovery, NS systems development, NS leadership development | Meta evaluation | IFRC, National Society | ✖ | |
Ebola Synthesis Reference Document | Africa, Kenya | Disaster management, Ebola | Meta evaluation | IFRC | ✖ | |
Haiyan: Recovery Meta Analysis and Lessons Learned | - | Recovery | Meta evaluation | IFRC | ✖ | |
Post evaluation of gender and women development project | Nepal | Gender | Impact evaluation | IFRC | ✖ | |
Impact evaluation of CBDP in Cox's Bazar | Bangladesh | Disaster preparedness | Impact evaluation | IFRC | ✖ | |
YABC Impact Study Report | Switzerland | Principles and values | Impact evaluation | IFRC | ✖ | |
Review of the Impact and Appropriateness of community organisation process and structure under the DRR component | Pakistan | Floods, Disaster risk reduction | Impact evaluation | IFRC | ✖ | |
Third Party Evaluation-Japanese Tsunami Earthquake | Japan | Earthquake, Radiation / Nuclear accident, Tsunami, Disaster management, Disaster risk reduction | Impact evaluation | IFRC | ✖ | |
Final Evaluation of Improving Climate Change Resilience of Caribbean Communities | Americas | Disaster preparedness, Disaster risk reduction, Shelter, CBHFA | Impact evaluation | IFRC | ✔ | |
Preliminary Impact Evaluation of the Transitional Shelter Programme in Aceh Province, Indonesia |
Indonesia | Tsunami | Impact evaluation | IFRC | ✖ | |
End of Project Evaluation - CHIVI Water, Sanitation and Hygiene Project (CHIWASH) | Zimbabwe | Water and sanitation | Impact evaluation | IFRC | ✖ | |
Mangrove Plantation and DRR project 2011-2015 | - | Disaster risk reduction | Impact evaluation | IFRC | ✖ | |
Impact Study on YABC-China | Asia Pacific | Volunteering development, Youth development | Impact evaluation | IFRC | ✖ | |
The benefits of being prepared. Impact, benefits, costs and outlook of disaster risk reduction in Nepal | Nepal | Earthquake, Floods, Disaster preparedness, Disaster risk reduction, Other | Impact evaluation | National Society | ✖ | |
Improved Emergency Preparedness and Coordinated Response in South Caucasus (EMPREP) | Armenia, Georgia | Disaster management, Disaster preparedness, Disaster risk reduction, RDRT, Organizational development, Other | Impact evaluation | IFRC, National Society | ✖ | |
Evaluation of the impact of the HIV Market amongst the rural Tibetan population | China | HIV and AIDS | Impact evaluation | IFRC | ✖ | |
Xinjiang Red Cross HIV/AIDS Prevention and Care Program |
China | Other epidemic | Impact evaluation | IFRC | ✖ | |
IMPACT EVALUATION OF THE SMALL LOAN COMPONENT OF IFRC/RCSC LIVELIHOOD RECOVERY PROJECT IN SICHUAN | China | Food security | Impact evaluation | IFRC | ✖ | |
Typhoon Haiyan- Ext Evaluation on Livelihoods & Shelter Recovery in Iloilo(BRCS) | - | Disaster management, Recovery | Impact evaluation | IFRC | ✔ | |
Watsan Impact Study Review, DPRK Stage 5 | Democratic People Republic of Korea | Water and sanitation | Impact evaluation | IFRC | ✖ |