Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category | Type Sort ascending | Organization | Date | Management response |
---|---|---|---|---|---|---|
Final Evaluation of CBHFA Project in DPRK | Democratic People Republic of Korea | CBHFA | Final evaluation | IFRC | ✖ | |
Final Evaluation of the IFRC and Swedish Red Cross supported PMER and CEA Capacity Building project 2014-2016 | Afghanistan, Bangladesh, Democratic People Republic of Korea, Myanmar | Planning, Monitoring and Evaluation | Final evaluation | IFRC, National Society | ✖ | |
Management Response: Final Evaluation of the IFRC & DPRK RCS 2011 Floods Operation | Democratic People Republic of Korea | Floods | Final evaluation | IFRC | ✔ | |
Final Evaluation of the IFRC & DPRK RCS 2011 Floods Operation | Democratic People Republic of Korea | Floods | Final evaluation | IFRC | ✖ | |
2024 Internal Evaluation for Typhoon Rai (Odette) MDRPH045 | Switzerland, Asia Pacific, Philippines | Disaster management | Evaluation, Final evaluation | IFRC | ✖ | |
Final evaluation of the Enhanced readiness to respond grants (FY 2015-FY 2019). AmRC. | USA | Disaster management | Final evaluation | IFRC, National Society, Other | ✖ | |
Comoros Flash Floods Emergency Appeal Evaluation | Comoro Islands | Floods, Disaster risk reduction, Health, Water and sanitation | Final evaluation | IFRC | ✖ | |
Final Evaluation Operation Antigua & Barbuda, and St Kitts and Nevis - Hurricane Irma MDR49009 | Antigua and Barbuda, Saint Kitts and Nevis | Disaster management, Shelter, Hurricane | Final evaluation | IFRC, National Society | ✖ | |
La Soufriere Volcanic Eruption Emergency Appeal - Final Evaluation | St Vincent and Grenadines | Disaster management | Final evaluation | IFRC, National Society | ✖ | |
Final Evaluation of USAID/OFDA's 2017-2019 Project on Enhancing Disaster Risk Management in the North Pacific | Fed. States of Micronesia, Marshall Islands, Palau | Disaster management, Disaster risk reduction, Organizational development | Final evaluation | IFRC, National Society | ✖ | |
South Sudan:Population Movement Emergency Appeal Final Evaluation | South Sudan | Population movement, Disaster management | Final evaluation | IFRC | ✖ | |
Early Warning Early Action Final Evaluation | Paraguay, Uruguay, Bosnia and Herzegovina, Serbia, Armenia | Disaster management, Disaster preparedness, Disaster risk reduction | Evaluation, Final evaluation | ICRC, Other | ✖ | |
Final Evaluation: Regional Population Movement-Afghanistan Preparedness and Response | Tajikistan, Iran | Population movement, Migration | Final evaluation | IFRC, National Society | ✖ | |
Evaluation of the Public Health in Emergencies and Violence Prevention Project – Gaza Strip 2016 | Palestine | Health, Gender | Final evaluation | IFRC, National Society | ✖ | |
Reproductive Health and Violence Prevention Project | Palestine | Health, Capacity building fund | Final evaluation | IFRC | ✖ | |
GRATM Round 4 Grant for TB Control to the Russian Federation GRATM-RHCF End of Program Evaluation |
Russia | Health, Tuberculosis | Final evaluation | IFRC | ✖ | |
Independent evaluation report on the IFRC/Russian | Russia | Tuberculosis | Final evaluation | IFRC | ✖ | |
Evaluation Report Cash for Health Programme | Europe | Health, Cash and Voucher Assistance | Evaluation | IFRC | ✖ | |
Kenya Emergency Health | Kenya | Health, Water and sanitation | - | IFRC | ✖ | |
TWC (Central America GA countries and perhaps Chile and/or Colombia) | Americas | Health, HIV and AIDS | - | IFRC | ✖ |