Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category | Type | Organization Sort ascending | Date | Management response |
---|---|---|---|---|---|---|
Tanzania Storms Beneficiary Satisfaction Survey Report | Tanzania | Local storm, DREF | Survey | IFRC | ✖ | |
Tanzania Floods DREF Review and Lessons Learnt Workshop | Tanzania | DREF | Review | IFRC | ✖ | |
Review of the Red Cross home care programme - Moving towards sustainability | Bosnia and Herzegovina | Home care | Review | IFRC | ✖ | |
Floods operation survey report | Bosnia and Herzegovina | Floods | Survey | IFRC | ✖ | |
Cold wave operation survey report | Bosnia and Herzegovina | Cold wave | Survey | IFRC | ✖ | |
Programme Review / Survey | Bosnia and Herzegovina | Disaster management, Organizational development, Youth development, International relations | Mid-term evaluation | IFRC | ✖ | |
Swedish Red Cross PMER Capacity Building Review | Sudan, South Sudan, Bangladesh | Planning, Monitoring and Evaluation | Review | IFRC | ✖ | |
South Sudan:Population Movement Emergency Appeal Final Evaluation | South Sudan | Population movement, Disaster management | Final evaluation | IFRC | ✖ | |
Lessons Learned Exercise: Maldives - Filariasis (MDRMV004) | Maldives | Health | Learning | IFRC | ✖ | |
Syria Earthquake RTE | Syria | Earthquake, Disaster management, Disaster preparedness, Disaster risk reduction | Real-time evaluation | IFRC | ✖ | |
Evaluation of the IFRC Emergency Appeal for Syria 2012-2018 | Syria | Complex emergency, Disaster management, Planning, Monitoring and Evaluation, Gender | Mid-term evaluation | IFRC | ✔ | |
IFRC response to the Syria Crisis 2012-2014 | Syria | Complex emergency, Disaster management, Planning, Monitoring and Evaluation | Real-time evaluation | IFRC | ✔ | |
Reproductive Health and Violence Prevention Project | Palestine | Health, Capacity building fund | Final evaluation | IFRC | ✖ | |
GRATM Round 4 Grant for TB Control to the Russian Federation GRATM-RHCF End of Program Evaluation |
Russia | Health, Tuberculosis | Final evaluation | IFRC | ✖ | |
Independent evaluation report on the IFRC/Russian | Russia | Tuberculosis | Final evaluation | IFRC | ✖ | |
Lesson learned exercise - IFRC DREF – Inundaciones MDRDO018 | Dominican Republic | Disaster management | Learning | IFRC | ✖ | |
Assessment-Driven Transformation: A Practical Look at the Sl | Slovakia | Organizational development, CEA, Digital Transformation | Case study/research | IFRC | ✖ | |
DREF Review: Indonesia Drought (MDRID026) | Asia Pacific | DREF, Water and sanitation, Cash and Voucher Assistance | Review | - | ✖ | |
DREF Review: Georgia Floods (MDRGE017) | Europe | Other, DREF, Other, Protection, Cash and Voucher Assistance | Review | - | ✖ | |
DREF Review: Dominican Republic Floods (MDRDO015) | Americas, Dominican Republic | Disaster management, DREF | Review | - | ✖ |