Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location Sort ascending | Category | Type | Organization | Date | Management response |
---|---|---|---|---|---|---|
Ethiopia Drought - Midterm Evaluation Report | Ethiopia | Drought, Disaster management, Food security | Mid-term evaluation | IFRC, National Society | ✖ | |
Tigray Community Resilience Baseline Report | Ethiopia | Food security | Baseline | IFRC | ✖ | |
Tigray Food Security Evaluation Report | Ethiopia | Food security | Final evaluation | IFRC | ✖ | |
Ethiopia Drought evaluation | Ethiopia | Drought | Final evaluation | IFRC | ✖ | |
An evaluation of the capacities and methodology to prepare for and respond to slow onset disasters in Africa | Africa | Other disasters, Disaster management | Survey | IFRC | ✖ | |
Evaluation Report for IFRC EAIOI’s PMER Strengthening Project | Africa | Other disasters, NS branch development | Final evaluation | IFRC | ✖ | |
EVALUATION OF IFRC WEST AFRICA EBOLA VIRAL DISEASE APPEAL RESPONSE SIERRA LEONE AND LIBERIA | Africa | Planning, Monitoring and Evaluation | Final evaluation | IFRC | ✖ | |
Zambia Floods Early Action Protocol Activation - Case Study | Africa | Disaster management, Disaster risk reduction, DREF | Case study/research | IFRC, Other | ✖ | |
DRC, CP3, Qualitative KAP Survey Results | Africa | Health | Survey | IFRC | ✖ | |
Kenya, CP3, Qualitative KAP Survey Results | Africa | Health | Survey | IFRC | ✖ | |
Cameroon, CP3, Qualitative KAP Survey Results | Africa | Health | Survey | IFRC | ✖ | |
Uganda, CP3, Qualitative KAP Survey Results | Africa | Health | Survey | IFRC | ✖ | |
Sierra Leone, CP3, Qualitative KAP Survey Results | Africa | Health | Survey | IFRC | ✖ | |
Evaluation of the Red Cross and Red Crescent contribution to the 2009 Africa polio outbreak response |
Africa | Health | Final evaluation | IFRC | ✖ | |
Assessing Early Action Implementation by National Societies | Global, Africa, Americas, Asia Pacific, Europe | Cold wave, Drought, Cyclone, Disaster management, Disaster preparedness, DREF | Review | IFRC | ✖ | |
Afghan RC Financial System Review | Afghanistan | Finance mngt development | Case study/research | IFRC | ✖ | |
Disaster management country specific review | Afghanistan | Disaster management | Review | IFRC | ✖ | |
Evaluation of Emergency Mobile Unit | Afghanistan | Disaster management | Review | IFRC | ✖ | |
HR Consultancy to Afghan RCS | Afghanistan | Human resources | Case study/research | IFRC | ✖ | |
Final evaluation: Improved disaster management capacity of Afghan RC | Afghanistan | Disaster management | Final evaluation | IFRC | ✖ |