Evaluations and research
Welcome to the IFRC Evaluation and Research Databank, a comprehensive resource for accessing evaluative initiatives conducted by the IFRC network. These evaluations inform our decision-making processes and enhance trust and accountability with donors, partners and the communities we serve. They also improve organizational learning and reduce duplication of efforts and expenditures.
Use the “type” field to see the variety of evaluations, case studies, learnings and other documents available. You can also search by location, category of disaster and several other parameters.
×
The total number of evaluations meeting the criteria is 722
Title | Location | Category | Type | Organization Sort descending | Date | Management response |
---|---|---|---|---|---|---|
Review of Red Cross' DM programme in DPRK | Democratic People Republic of Korea | Disaster management | Review | IFRC | ✖ | |
Watsan Impact Study Review, DPRK Stage 4 | Democratic People Republic of Korea | Water and sanitation | Review | IFRC | ✖ | |
Red Cross Tree Planting Project in the DPR of Korea: A Management Review | Democratic People Republic of Korea | Recovery | Review | IFRC | ✖ | |
Evaluation of ECHO's Actions in Democratic People's Republic of Korea, 2004-07 | Democratic People Republic of Korea | Health | Final evaluation | IFRC | ✖ | |
Watsan Impact Study Review, DPRK Stage 5 | Democratic People Republic of Korea | Water and sanitation | Impact evaluation | IFRC | ✖ | |
DPRK Red Cross Society Health and Care Programme Annual Review 2008 | Democratic People Republic of Korea | Health | Review | IFRC | ✖ | |
Final Evaluation of CBHFA Project in DPRK | Democratic People Republic of Korea | CBHFA | Final evaluation | IFRC | ✖ | |
Final Evaluation of USAID/OFDA's 2017-2019 Project on Enhancing Disaster Risk Management in the North Pacific | Fed. States of Micronesia, Marshall Islands, Palau | Disaster management, Disaster risk reduction, Organizational development | Final evaluation | IFRC, National Society | ✖ | |
Review of the Red Cross home care programme - Moving towards sustainability | Bosnia and Herzegovina | Home care | Review | IFRC | ✖ | |
Floods operation survey report | Bosnia and Herzegovina | Floods | Survey | IFRC | ✖ | |
Cold wave operation survey report | Bosnia and Herzegovina | Cold wave | Survey | IFRC | ✖ | |
Programme Review / Survey | Bosnia and Herzegovina | Disaster management, Organizational development, Youth development, International relations | Mid-term evaluation | IFRC | ✖ | |
GRATM Round 4 Grant for TB Control to the Russian Federation GRATM-RHCF End of Program Evaluation |
Russia | Health, Tuberculosis | Final evaluation | IFRC | ✖ | |
Independent evaluation report on the IFRC/Russian | Russia | Tuberculosis | Final evaluation | IFRC | ✖ | |
Final Evaluation: Regional Population Movement-Afghanistan Preparedness and Response | Tajikistan, Iran | Population movement, Migration | Final evaluation | IFRC, National Society | ✖ | |
Evaluation of the Public Health in Emergencies and Violence Prevention Project – Gaza Strip 2016 | Palestine | Health, Gender | Final evaluation | IFRC, National Society | ✖ | |
Reproductive Health and Violence Prevention Project | Palestine | Health, Capacity building fund | Final evaluation | IFRC | ✖ | |
Evaluation of the IFRC Emergency Appeal for Syria 2012-2018 | Syria | Complex emergency, Disaster management, Planning, Monitoring and Evaluation, Gender | Mid-term evaluation | IFRC | ✔ | |
IFRC response to the Syria Crisis 2012-2014 | Syria | Complex emergency, Disaster management, Planning, Monitoring and Evaluation | Real-time evaluation | IFRC | ✔ | |
Syria Earthquake RTE | Syria | Earthquake, Disaster management, Disaster preparedness, Disaster risk reduction | Real-time evaluation | IFRC | ✖ |